How much is your Council Tax?
Domestic properties have been independently valued by the Valuation Office Agency and will be allocated to a band according to their value as at 1 April 1991, as follows:
Band A | up to £40,000 |
---|---|
Band B | £40,001 - £52,000 |
Band C | £52,001 - £68,000 |
Band D | £68,001 - £88,000 |
Band E | £88,001 - £120,000 |
Band F | £120,001 - £160,000 |
Band G | £160,001 - £320,000 |
Band H | £320,001 plus |
The Valuation Office Agency (VOA) maintains the Council Tax Valuation List. This includes placing new properties within a Council Tax band and changing bands for properties when necessary. To understand why your property is in a certain band, please click the link below.
Find more information on how Council Tax bands are assessed
If you don't think your Council Tax band is correct, you may be able to challenge the decision if you have evidence that suggests that it is wrong. You may contact the Valuation Office Agency by telephone on 03000 501 501 or visit www.gov.uk/challenge-council-tax-band for further information.
Annual Council Tax Charge 2024-2025
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
St Helens Borough Council * | 1,194.88 | 1,394.02 | 1,593.16 | 1,792.31 | 2,190.60 | 2,588.89 | 2,987.18 | 3,584.62 |
---|---|---|---|---|---|---|---|---|
Police and Crime Commissioner | 176.65 | 206.09 | 235.53 | 264.97 | 323.85 | 382.73 | 441.62 | 529.94 |
Fire and Rescue Service | 60.83 | 70.97 | 81.11 | 91.25 | 111.53 | 131.81 | 152.08 | 182.50 |
LCR Mayoral Precept | 12.67 | 14.78 | 16.89 | 19.00 | 23.22 | 27.44 | 31.67 | 38.00 |
Total | 1,445.03 | 1,685.86 | 1,926.69 | 2,167.53 | 2,649.20 | 3,130.87 | 3,612.55 | 4,335.06 |
* includes Adult Social Care Precept | 172.23 | 200.93 | 229.63 | 258.34 | 315.75 | 373.16 | 430.57 | 516.68 |
*The above charge for St Helens Borough Council includes a precept for Adult Social Care.
Council Tax charge if you live within a parish
Parish | Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ |
---|---|---|---|---|---|---|---|---|
Billinge | 1,462.98 | 1,706.81 | 1,950.63 | 2,194.46 | 2,682.11 | 3,169.77 | 3,657.43 | 4,388.92 |
Bold | 1,453.54 | 1,695.78 | 1,938.03 | 2,180.29 | 2,664.80 | 3,149.30 | 3,633.82 | 4,360.58 |
Eccleston | 1,458.32 | 1,701.37 | 1,944.41 | 2,187.47 | 2,673.57 | 3,159.67 | 3,645.78 | 4,374.94 |
Rainford | 1,463.14 | 1,706.99 | 1,950.84 | 2,194.70 | 2,682.41 | 3,170.12 | 3,657.83 | 4,389.40 |
Rainhill | 1,457.26 | 1,700.12 | 1,942.99 | 2,185.87 | 2,671.62 | 3,157.36 | 3,643.12 | 4,371.74 |
Seneley Green | 1,478.36 | 1,724.75 | 1,971.13 | 2,217.53 | 2,710.31 | 3,203.09 | 3,695.88 | 4,435.06 |
Windle | 1,453.33 | 1,695.54 | 1,937.76 | 2,179.98 | 2,664.42 | 3,148.85 | 3,633.30 | 4,359.96 |
Other areas | 1,445.03 | 1,685.86 | 1,926.69 | 2,167.53 | 2,649.20 | 3,130.87 | 3,612.55 | 4,335.06 |
Council Tax Charge Calculation 2024-25 (available soon)